Beginning of the Season Trophy - Simon Hibbert
21st June – River Kennet – Woolhampton
The river looked good as it always does and most of the fish for all were caught in the first hour of the match, mainly Roach and a few small skimmers.
For me, 2lbs of my total weight were all caught in the first 30 mins mainly small Roach and for the remainder of the match I struggled to find bites as the sun hit the water and temperature increased. All round not a bad day as results from other clubs on the Thames it was even harder. (results below)
| 1st | Jamie Nash | 5lbs |
| 2nd | Brian Stannett | 3lbs 14ozs |
| 3rd | Simon Hibbert | 2lbs 8.5ozs |
| 4th | Keith Hancock | 2lbs 6ozs |
| 5th | Steve Dunbar | 2lbs 2ozs |
| 6th | Matt Smith | 1lb 6ozs |
| 7th | Pete Lewis | 1lb 4ozs |
| 8th | Jamie Gilliland | 10ozs |
Upper St Pats (Club Match) - 28th June 2026 - Simon Hibbert
Congrats to Chris Smith winning the first match on Upper Pats…..
| 1st (PEG 2) | Chris Smith | 5lbs 4ozs |
| 2nd (PEG 4) | Pete Lewis | 3lbs 12ozs |
| 3rd (PEG 43) | Keith Hancock | 3lbs 7ozs |
| 4th (PEG 23) | Steve Dunbar | 3lbs 6ozs |
| 5th (PEG 17) | Andrew Foster | 3lbs 5ozs |
| 6th (PEG 33) | Vince Davies | 3lbs 2ozs |
| 7th (PEG 49) | Brian Stannett | 2lbs 7ozs |
| 8th (PEG 11) | Richard Herman | 1lb 7ozs |
| 9th (PEG 26) | Simon Hibbert | 1lb 3ozs |
| 10th (PEG 24) | John Raison | Arrived late – DNW |
